11240 N 39th Avenue, Phoenix, AZ 85029 (MLS # 5881928)
|
This perfect family starter home sits on a large corner lot with an RV gate and a mature tree right out front. Enjoy the shaded backyard with a full length covered back patio or walk to the neighborhood park down the street. Recent updates include a new shower in the master bedroom and completely remodeled guest bathroom. Situated in a family-friendly neighborhood near a great park and schools this home is sure to go fast!
DAYS ON MARKET | 8 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | Fairwood Unit 3 | YEAR BUILT | 1973 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Glendale Union High School District (205) |
---|---|
Elementary School | Washington Elementary School - Phoenix |
Grade School | Washington Elementary District (006) |
Jr. High School | Washington Elementary School - Phoenix |
High School | Glendale High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Other Bdrm Dwnstrs |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | UNK |
COMPASS | N |
COMPLEX FEATURE | Children's Playgrnd, Near Bus Stop |
CONST - FINISH | Brick Trim/Veneer, Painted |
CONSTRUCTION | Block, Frame - Metal |
COOLING | Both Refrig & Evap, Ceiling Fan(s), Evaporative, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Washington Elementary School - Phoenix |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Linoleum, Vinyl |
HEATING | Electric Heat, Gas Heat |
HIGH SCHOOL | Glendale High School, Glendale High School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Partial |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Partial |
ITEMS UPDATED: PLMBG PARTIAL/FULL | Partial |
KITCHEN FEATURES | Cook Top Elec, Dishwasher, Disposal, Refrigerator |
LANDSCAPING | Grass Back, Gravel/Stone Back, Gravel/Stone Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 205 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 22 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
NEW FINANCING | CTL,VA,FHA,Conventional,Cash, Cash, Conventional, CTL, FHA, VA |
OWNERSHIP | Fee Simple |
PARKING | RV Gate |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Corner Lot |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 755.06 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Sat Dish TV Lsd |
UNIT STYLE | All on One Level |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Fields to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/19/19 3:59 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/19/19 3:59 PM PST.