3601 E Taro Lane, Phoenix, AZ 85050 (MLS # 5860383)
|
GREAT LOCATION, CLOSE TO SHOPPING GOLF COURSE, AND THE 51, 3 CAR GARAGE AND HUGE RV PARKING BEHIND THE GATE. NEW PAINT INSIDE ALSO NEW CARPET AND VINYL BEING INSTALLED ON THE 4TH OF JANUARY. 4TH BEDROOM COULD BE AN OFFICE! WASHER & DRYER AND REFRIGERATOR WILL NOT BE MAINTAINED BY OWNER
DAYS ON MARKET | -11 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | Northgate Village Parcel 3 Amd | YEAR BUILT | 1991 |
GARAGE SPACES | 3.0 | COUNTY | Maricopa |
TOTAL PARKING | 3 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential Rental |
School District | Paradise Valley Unified District (069) |
---|---|
Elementary School | Quail Run Elementary School |
Grade School | Paradise Valley Unified District (069) |
Jr. High School | Vista Verde Middle School |
High School | Paradise Valley High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
APPROX SQFT RANGE | 000, 1, 801 - 2 |
ARCHITECTURE | Ranch |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | CONTINENTAL |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 200.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 50.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 2000.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 200.00 |
DEPOSIT BREAKDOWN: PETS | Lessor Approval |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 2000.00 |
DINING AREA | Dining in FR, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Quail Run Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Storage Shed(s) |
EXTERIOR STORIES | 1 |
FEATURES | Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Vinyl |
FORMS REQUIRED | Call Lister, Credit Rprt Lister's, Listers, Listers ID - Stmnt |
FULLY REFUNDABLE DEP | Cleaning Deposit, Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Paradise Valley High School, Paradise Valley High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Back, Gravel/Stone Back, Gravel/Stone Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEASE INFORMATION | 12 Month Minimum, Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
LEASE PRICE | 2000.00 |
LEGAL INFO: LOT NUMBER | 82 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 25 |
LEGAL INFO: TOWNSHIP | 4N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
NON-REFUNDABLE DEP | Pet Deposit |
OTHER ROOMS | Family Room |
PARKING | Dir Entry frm Garage, Electric Door Opener, RV Gate, RV Parking |
POOL | None |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Refer to Date Availb |
PROPERTY DESCRIPTION | Corner Lot, North/South Exposure |
RENT INCLUDES | None |
RENT PAYABLE | Certified Funds Only, Property Manager |
RENTAL INFO: FURNISHED | Unfurnished |
RENTAL INFO: HOA Y/N | N |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | APS |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Blinds, Vertical Blinds |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Fields to contact you even if your name is on a Federal or State
"Do not call List".
Listed with West USA Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/19/19 3:59 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/19/19 3:59 PM PST.